CYG-BT(35H) Heat Shrink Busbar Sleeving For High Voltage
Category: Cable accessories
Product manual
CYG-BT35H heat-shrinkable bus bar sleeving is suitable for 35KV busbar protection.
Specifications:
| Item | Test Method | Specifications | |
| Shrink Temperature (℃) | 110 | ||
| Operating Temperature Range (℃) | 105 | ||
| Tensile Strength (MPa) | ASTM D2671 | ≥14 | |
| Elongation at break (%) | ASTM D2671 | ≥400 | |
| Aging in Circulating-air Oven | ASTM D2671 | 136.0±1.0℃, 168hrs | |
| After aging | Tensile Strength (MPa) | ASTM D2671 | ≥12 |
| Elongation at break (%) | ASTM D2671 | ≥400 | |
| Flexibility at -40℃, 4h | ASTM D2671 | No cracking | |
| Volume Resistance (Ω .cm) | ASTM D876 | ≥1014 | |
| Dielectric Strength(15kV/mm) | ASTM D2671 | ≥25 | |
| Heat shock | 200℃±3℃, 4h | No cracking | |
| Water absorption | ASTM D570A | ≤0.5% | |
Size:
| Size | As Supplied (mm) | After Recovery (mm) | Busbar range | |
| ID (Min) | ID(Max) | Wall-thickness | ||
| Φ20/8 | 20 | 8 | 3.50±0.25 | 15/10 |
| Φ25/10 | 25 | 10 | 3.50±0.25 | 20/10 |
| Φ30/12 | 30 | 12 | 3.60±0.30 | 30/15 |
| Φ40/16 | 40 | 16 | 3.60±0.30 | 40/25 |
| Φ50/20 | 50 | 20 | 3.60±0.30 | 50/30 |
| Φ65/25 | 65 | 25 | 3.60±0.30 | 60/50 |
| Φ75/30 | 75 | 30 | 3.60±0.30 | 80/55 |
| Φ100/40 | 100 | 40 | 3.60±0.30 | 100/75 |
| Φ120/50 | 120 | 50 | 3.70±0.30 | 120/85 |
| Φ150/60 | 150 | 60 | 3.70±0.30 | 150/105 |
| Φ175/75 | 180 | 75 | 3.70±0.30 | 180/120 |
