CYG-PET Halogen-free environment Heat Shrink Tubing
Category: Heat Shrink Tubing
Material: modified polyolefin material
Contraction ratio: 2: 1
Features:
• halogen-free environment, low smoke, the product complies "RoHS", "REACH", "SONY" environmental standards;
• free of cadmium (Cd), lead (Pb), mercury (Hg), hexavalent chromium (Cr6 +), polychlorinated biphenyls (PBBs), multi-diphenyl ether (PBBEs / PBDEs), polychlorinated biphenyls (PCB ), polychlorinated terphenyl (PCT), polychlorinated naphthalene (PCN) an environmental management and other banned substances. Non-toxic, easy to recycle, will not produce toxic effects on humans and the environment, it is the best alternative to PVC shrink film. Application: widely used in electrolytic capacitors, inductors and other electronic components, high-end rechargeable batteries, toys and medical equipment ideal package protection products to meet export demand.
Specification | Neijing(D) | Wall Thickness(T) | Transverse Shrinkage(%) | Longitudinal contraction(%) |
---|---|---|---|---|
Ф3 | 5.5±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Ф4 | 7.1±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Ф5 | 9.1±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Ф6 | 10.6±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Ф6.3 | 11.0±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Ф8 | 14.0±0.2 | 0.10±0.02 | 48±4 | 8±3 |
Ф10 | 17.0±0.2 | 0.10±0.02 | 48±4 | 8±3 |
Ф12 | 20.4±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Ф12.5 | 21.5±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Ф13 | 21.7±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Ф13.5 | 22.6±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Ф14.5 | 24.2±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Ф16 | 26.7±0.3 | 0.11±0.02 | 48±4 | 08±3 |
Ф18 | 29.8±0.3 | 0.11±0.02 | 48±4 | 8±3 |
Ф20 | 32.9±0.3 | 0.11±0.02 | 48±4 | 8±3 |
Ф22 | 36.2±0.3 | 0.11±0.02 | 48±4 | 8±3 |
Ф25 | 41.1±0.5 | 0.12±0.03 | 48±4 | 8±3 |
Ф30 | 49.1±0.5 | 0.12±0.03 | 48±4 | 8±3 |
Ф35 | 56.7±0.5 | 0.12±0.03 | 48±4 | 8±3 |
Ф40 | 65.0±1.0 | 0.12±0.03 | 48±5 | 12±5 |
Ф42 | 68.5±1.0 | 0.12±0.03 | 48±5 | 12±5 |
Ф45 | 72.0±1.0 | 0.12±0.03 | 48±5 | 12±5 |
Ф48 | 77.6+±1.0 | 0.12±0.03 | 48±5 | 12±5 |
Ф50 | 84.0±1.0 | 0.12±0.03 | 48±5 | 12±5 |
Ф52 | 88.5±1.0 | 0.12±0.03 | 48±5 | 12±5 |
Ф60 | 96.0±1.0 | 0.12±0.03 | 48±5 | 12±5 |
Ф63.5 | 105.0±1.0 | 0.12±0.03 | 48±5 | 12±5 |
Note: Other sizes and colors can be special order
Project | Index |
Exterior | Pollution, and other foreign matter mixed |
Operating temperature | -40℃~125℃ |
Bending(280mm) | Ф8mm一下<3.0mm , Ф10mm以上<3.5mm |
Proportion | 1.2kg/L~1.5kg/L |
Tensile Strength | 5.0x107N/m2~10.0x107N/m2 |
Elongation at break | 50%~350% |
Water Absorption | <2.0% |
Dielectric Breakdown Strength | >10kV/mm |
Surface Resistivity | >1.0x109 Ω· cm |
Volume Resistivity | >1.0x1014 Ω· cm |