CB-DWT Heat Shrink Dual Wall Tubing
Category: Heat Shrink Busbar Sleeving
Product manual
Material: Outer: crosslinked modified polyolefin resin
Inner layer: hot melt adhesive
Shrink ratio: 2: 1 3: 1 4: 1
Features:
• soft, flame retardant, and environmental protection;
• excellent waterproof, moisture-proof performance;
• Minimum shrink temperature: 80 ℃, Minimum fully recovery temperature: 125 ℃;
• meet UL 224 standards and through VW-1 flammability rating, certification number: E180908
Applications: apply to electronic equipment wiring waterproof, sealed at the wire branch fixed, metal pipe corrosion protection and to prevent the polymer chain relaxation and loosening generated.
Specifications | Before shrinkage | After shrinking | ||||||||||||
Minimum inner diameter | Wall thickness | Maximum internal diameter | Total wall thickness | Layer thickness | ||||||||||
mm | IN | mm | IN | mm | IN | mm | IN | mm | IN | |||||
(Contraction ratio:2:1) | ||||||||||||||
3/64 | 1.2 | 0.047 | 0.30 | 0.012 | 0.60 | 0.024 | 0.45±0.12 | 0.018±0.005 | 0.20 | 0.008 | ||||
1/16 | 1.6 | 0.062 | 0.30 | 0.012 | 0.80 | 0.031 | 0.45±0.12 | 0.018±0.005 | 0.20 | 0.008 | ||||
3/32 | 2.4 | 0.093 | 0.35 | 0.014 | 1.20 | 0.046 | 0.55±0.12 | 0.022±0.005 | 0.30 | 0.012 | ||||
1/8 | 3.2 | 0.125 | 0.40 | 0.016 | 1.60 | 0.062 | 0.60±0.15 | 0.027±.006 | 0.30 | 0.012 | ||||
3/16 | 4.8 | 0.187 | 0.40 | 0.016 | 2.40 | 0.093 | 0.75±0.15 | 0.029±0.006 | 0.35 | 0.014 | ||||
1/4 | 6.4 | 0.250 | 0.40 | 0.016 | 3.20 | 0.125 | 0.75±0.15 | 0.029±0.006 | 0.35 | 0.014 | ||||
3/8 | 9.5 | 0.375 | 0.40 | 0.016 | 4.80 | 0.187 | 0.80±0.20 | 0.032±0.008 | 0.35 | 0.014 | ||||
1/2 | 12.7 | 0.500 | 0.40 | 0.016 | 6.40 | 0.250 | 0.80±0.20 | 0.032±0.008 | 0.35 | 0.014 | ||||
3/4 | 19.1 | 0.750 | 0.50 | 0.020 | 9.50 | 0.375 | 0.95±0.28 | 0.037±0.011 | 0.40 | 0.017 | ||||
1 | 25.4 | 1.000 | 0.50 | 0.020 | 12.70 | 0.500 | 1.15±0.28 | 0.045±0.011 | 0.45 | 0.017 | ||||
1-1/2 | 38.1 | 1.500 | 0.65 | 0.025 | 19.00 | 0.750 | 1.25±0.41 | 0.049±0.016 | 0.45 | 0.017 | ||||
2 | 50.8 | 2.000 | 0.73 | 0.029 | 25.40 | 1.000 | 1.40±0.41 | 0.055±0.016 | 0.50 | 0.019 | ||||
(Contraction ratio:3:1) | ||||||||||||||
1/8 | 3.2 | 0.126 | 0.40 | 0.016 | 1.00 | 0.039 | 0.85±0.25 | 0.033±0.010 | 0.35 | 0.014 | ||||
3/16 | 4.7 | 0.185 | 0.40 | 0.016 | 1.50 | 0.059 | 1.05±0.25 | 0.041±0.010 | 0.45 | 0.018 | ||||
1/4 | 6.4 | 0.250 | 0.45 | 0.018 | 2.00 | 0.079 | 1.10±0.25 | 0.043±0.010 | 0.45 | 0.018 | ||||
3/8 | 9.5 | 0.375 | 0.60 | 0.024 | 3.00 | 0.118 | 1.45±0.25 | 0.057±0.010 | 0.45 | 0.018 | ||||
1/2 | 12.7 | 0.500 | 0.60 | 0.024 | 4.00 | 0.157 | 1.50±0.35 | 0.059±0.014 | 0.45 | 0.018 | ||||
3/4 | 19.1 | 0.750 | 0.75 | 0.030 | 6.00 | 0.236 | 2.00±0.45 | 0.079±0.018 | 0.65 | 0.026 | ||||
1 | 25.4 | 1.000 | 0.75 | 0.030 | 8.40 | 0.331 | 2.00±0.55 | 0.079±0.020 | 0.65 | 0.026 | ||||
1-1/4 | 30.0 | 1.181 | 0.80 | 0.031 | 10.0 | 0.394 | 2.20±0.55 | 0.087±0.020 | 0.75 | 0.030 | ||||
1-1/2 | 40.0 | 1.575 | 0.85 | 0.033 | 13.7 | 0.539 | 2.50±0.55 | 0.098±0.020 | 1.00 | 0.039 | ||||
(Contraction ratio:4:1) | ||||||||||||||
1/4 | 4 | 0.157 | 0.40 | 0.016 | 1 | 0.039 | 1.00±0.28 | 0.039±0.010 | 0.50 | 0.020 | ||||
8/2 | 8 | 0.315 | 0.40 | 0.016 | 2 | 0.079 | 1.10±0.28 | 0.039±0.010 | 0.50 | 0.020 | ||||
12/3 | 12 | 0.472 | 0.50 | 0.020 | 3 | 0.118 | 1.40±0.28 | 0.055±0.010 | 0.61 | 0.024 | ||||
16/4 | 16 | 0.630 | 0.60 | 0.024 | 4 | 0.157 | 1.78±0.38 | 0.070±0.010 | 0.76 | 0.030 | ||||
24/6 | 24 | 0.945 | 0.75 | 0.030 | 6 | 0.236 | 2.25±0.55 | 0.088±0.020 | 0.76 | 0.030 | ||||
32/8 | 32 | 1.260 | 0.80 | 0.031 | 8 | 0.315 | 2.54±0.55 | 0.100±0.020 | 1.02 | 0.040 |
Note: Other sizes can be customized.
Item | Test method | Indicator |
Radial Shrinkage | UL224 | ≥50% |
Longitudinal length change rate | UL224 | 0~10% |
Tensile strength | ASTM D2671 | ≥10.4MPa |
Elongation at break | ASTM D2671 | ≥200% |
Hot air aging test | 158℃±1.0℃/168h | - |
After aging Tensile strength/td> | ASTM D2671 | ≥7.3MPa |
Elongation at break after aging | ASTM D2671 | ≥100% |
Volume resistivity | ASTM D876 | ≥1.0x1014Ω· cm |
Pressure | ASTM D2671 | 2500V,60s,No breakdown |
Water absorption | ASTM D570 | ≤1.0% |