CYG-HWT(6x) Heat Shrink Heavy Wall Sleeving
Category: Heat Shrink Medium Wall and Heavy Wall Sleeving
Material:
Outer: irradiation crosslinked modified polyolefin material
Shrink ratio: 6: 1
Features:
• 6: 1 high rate of heat shrinkage characteristics, the diameter was larger quilt coverage;
• Black sleeving, has excellent UV resistance;
• semi-rigid walled polyolefin material has excellent electrical insulation properties and mechanical protection properties;
• Minimum fully shrink temperature: 135 ℃.
Application:
High magnification of the polyolefin heat-shrinkable tubing material with good electrical insulation properties and mechanical protection properties, the 6: 1 high rate of shrinkage characteristics, especially suitable for an extremely wide range of sizes harness connection or component connection.
| Specification | Product inner diameter(mm) | After shrinking the inner diameter(mm) | Wall thickness after shrinking(mm) | Standard length(mm) |
| 19.0/3.2 | 19.0 | 3.2 | 3.2 | 1000-1220 |
| 33.0/5.5 | 33.0 | 5.5 | 3.4 | 1000-1220 |
| 44.4/7.7 | 44.4 | 7.4 | 3.6 | 1000-1220 |
| 50.8/8.3 | 50.8 | 8.3 | 4.3 | 1000-1220 |
| 69.8/11.7 | 69.8 | 11.7 | 4.8 | 1000-1220 |
| 88.9/17.1 | 88.9 | 17.1 | 4.8 | 1000-1220 |
| 119.4/22.9 | 119.4 | 22.9 | 4.8 | 1000-1220 |
| Item | Test method | Indicator |
| Range of continuous operating temperature | IEC216 | -50℃~110℃ |
| Tensile strength | ASTM D2671 | ≥13MPa |
| Elongation at break | ASTM D2671 | ≥400% |
| Tensile strength after aging | ASTM D2671(150℃) | ≥12MPa |
| Elongation at break after aging | ASTM D2671(150℃) | ≥300% |
| Volume resistivity | IEC93 | ≥1.0x1014 Ω· cm |
| Breakdown strength | IEC243 | ≥20kV/mm |
| Breakdown strength | ASTM D2671 | by |
| Axial shrinkage | UL224 | 0~10% |
| Concentricity rate | ASTM D2671 | ≥65% |
| Cracking resistance | ASTM D1693(50℃) | No cracking |
| Water absorption | ISO62(23℃,14day) | ≤0.2% |
| Hot melt adhesive (single-wall type sixfold thick-walled tube does not involve) | ||
| Softening Point | ASTM DE28 | 85℃ |
| Peel strength(PE)) | DIN30672 | ≥4N/cm |
| Copper stability | ASTM D2671 | No corrosion |
| Antibacterial | ISO846 | by |
