CYG-135F Heat Shrink Tubing
Category: Heat Shrink Tubing
Material: radiation cross-linked modified polyolefin material
Contraction ratio: 2: 1 3: 1
Features:
• products meet the "RoHS" environmental standards;
• soft, flexible; • excellent flame retardant properties, products to meet UL224VW-1 high flammability rating;
• excellent physical, chemical and electrical properties;
• Conventional colors: black (other colors according to customer requirements color)
Applications: This product has excellent wear resistance and solvent resistance, can be used for easy solvent contamination or wear demanding harness line terminals and connections change my life protection.
CYG-135F(Contraction Ratio:2:1)
Specification | Size Before Shrinking(mm) | After Fully Contracted Size(mm) | ||
---|---|---|---|---|
Inner Diameter(D) | Wall Thickness(T) | Inner Diameter(d) | Wall Thickness(t) | |
Ф1.2 | 1.2±0.5 | 0.30±0.05 | ≤0.6 | 0.40±0.08 |
Ф1.6 | 1.6±0.5 | 0.30±0.05 | ≤0.8 | 0.45±0.08 |
Ф2.4 | 2.4±0.5 | 0.30±0.05 | ≤1.2 | 0.50±0.08 |
Ф3.2 | 3.2±0.5 | 0.30±0.05 | ≤1.6 | 0.50±0.08 |
Ф4.8 | 4.8±0.5 | 0.30±0.05 | ≤2.4 | 0.50±0.08 |
Ф6.4 | 6.4±0.5 | 0.35±0.08 | ≤3.2 | 0.65±0.08 |
Ф9.5 | 9.5±0.5 | 0.35±0.08 | ≤4.8 | 0.65±0.08 |
Ф12.7 | 12.7±0.5 | 0.35±0.08 | ≤6.4 | 0.65±0.08 |
Ф19.1 | 19.1±0.5 | 0.40±0.10 | ≤9.5 | 0.75±0.08 |
Ф25.4 | 25.4±0.5 | 0.50±0.12 | ≤12.7 | 0.90±0.12 |
Ф31.8 | 31.8±0.5 | 0.55±0.13 | ≤15.9 | 1.00±0.15 |
Ф38.1 | 38.1±0.5 | 0.55±0.13 | ≤19.1 | 1.00±0.15 |
Ф50.8 | 50.8±0.5 | 0.60±0.15 | ≤25.4 | 1.15±0.15 |
Ф76.2 | 76.2±0.5 | 0.65±0.16 | ≤38.1 | 1.25±0.20 |
Note: Other sizes and colors can be special order
CYG-135F(Contraction Ratio:3:1)
Specification | Size Before Shrinking(mm) | After Fully Contracted Size(mm) | ||
---|---|---|---|---|
Inner Diameter(D) | Wall Thickness(T) | Inner Diameter(d) | Wall Thickness(t) | |
Ф1.5 | 1.5±0.4 | 0.20±0.05 | ≤0.5 | 0.45±0.10 |
Ф3.0 | 3.0±0.4 | 0.25±0.06 | ≤1.0 | 0.55±0.10 |
Ф4.5 | 4.5±0.4 | 0.25±0.06 | ≤1.5 | 0.55±0.10 |
Ф6.0 | 6.0±0.5 | 0.25±0.06 | ≤2.0 | 0.65±0.10 |
Ф9.0 | 9.0±0.5 | 0.28±0.07 | ≤3.0 | 0.75±0.10 |
Ф12 | 12.0±0.7 | 0.28±0.07 | ≤4.0 | 0.75±0.10 |
Ф18 | 18.0±0.7 | 0.30±0.07 | ≤6.0 | 0.85±0.10 |
Ф24 | 24.4±1.0 | 0.35±0.08 | ≤8.0 | 1.00±0.15 |
Ф39 | 39.5±1.5 | 0.40±0.10 | ≤13.0 | 1.15±0.15 |
Note: Other sizes and colors can be special order
Item | Test method | Indicator | Values |
Temperature grade | UL224 | 135℃ | 135℃ |
Length change rate | ASTM D2671 | -5%~+5% | -4% |
Tensile Strength | ASTM D638 | ≥10.4MPa | 15.0MPa |
Breaking Elongation | ASTM D638 | ≥200% | 390% |
Hot Air Aging Test | 175.0°C/168h | - | - |
Thermal Aging Tensile Strength | ASTM D638 | ≥7.3MPa | 12.3MPa |
Heat aAging Breaking Elongation | ASTM D638 | ≥100% | 260% |
Voltage Level | UL224 | 600V | 600V |
Volume Resistivity | ASTM D2671 | ≥1.0x10¹²Ω· cm | 4.3x1012Ω· cm |
Breakdown Voltage | UL224 | 2500V(60s)No Breakdown | No Breakdown |
Thermal Shock | UL224/180°C±3°C/4h | Does not drip, does not flow, does not crack | Qualified |
Oil Resistance | SAE-AMS-DTL 23053 | Qualified | Qualified |
Concentricity rate | ASTM D2671 | ≥70% | 85% |