CYG-MT(RO)Oil Heat Shrinkable Marker Sleeves
Category: Marker Sleeve
Material: radiation cross-linked modified polyolefin material
Shrink ratio:2: 1 3: 1
Features:
• have excellent performance oil, fuel and chemical solvents such as common;
• Label performance to meet SAE-AMS-DTL-23053/5 requirements;
• Packaging diversity, to meet different customer requirements;
• sleeve may be provided directly to standard dot matrix printers and thermal transfer printers;
• sleeve may sided printing, readability;
• Standard color is white and yellow, other colors can be customized;
• have some dirt capacity, identify lasting.
• meet the requirements of aviation, railways.
Application:
CYG-MT (RO) oil heat shrinkable sleeve logo is a manufacturer of cables in order to meet the identification requirements of high performance and design. Can the ambient temperature is within the normal range -55 ℃ to 135 ℃. Label material identification performance meets the SAE-AS-81531MIL-STD-202F standard. It has good resistance to organic solvents, especially fuel, after shrinking for a long time in the environment of an organic solvent, the print label can still identify lasting.
CYG-MT(RO)(2:1)
Specification
| Dimension before shrinkage(mm) | Dimension before shrinkage(mm) | Continuous packing(m/plate)
| Quantity per reel cassette packaging
| ||
---|---|---|---|---|---|---|
Diameter(D) | Thickness(T) | Diameter(d) | Thickness(t) | |||
Ф2.4 | ≥2.4 | 0.27±0.05 | ≤1.2 | 0.51±0.08 | 30 | 2000 |
Ф3.2 | ≥3.2 | 0.27±0.05 | ≤1.6 | 0.51±0.08 | 30 | 2000 |
Ф4.8 | ≥4.8 | 0.27±0.05 | ≤2.4 | 0.51±0.08 | 30 | 2000 |
Ф6.4 | ≥6.4 | 0.32±0.06 | ≤3.2 | 0.64±0.08 | 30 | 1500 |
Ф9.5 | ≥9.5 | 0.32±0.06 | ≤4.8 | 0.64±0.08 | 30 | 1500 |
Ф12.7 | ≥12.7 | 0.32±0.06 | ≤6.4 | 0.64±0.08 | 30 | 500 |
Ф19.1 | ≥19.1 | 0.36±0.06 | ≤9.5 | 0.76±0.08 | 30 | 500 |
Ф25.4 | ≥25.4 | 0.45±0.08 | ≤12.7 | 0.89±0.08 | 30 | 250 |
Ф38.1 | ≥38.1 | 0.50±0.08 | ≤19.1 | 1.02±0.15 | 30 | 250 |
Ф50.8 | ≥50.8 | 0.58±0.08 | ≤25.4 | 1.14±0.18 | 30 | 250 |
Note: Other sizes and colors can be special order
CYG-MT(RO)(3:1)
Specification
| Dimension before shrinkage(mm) | Dimension before shrinkage(mm) | Continuous packing(m/plate)
| Quantity per reel cassette packaging
| ||
---|---|---|---|---|---|---|
Diameter(D) | Thickness(T) | Diameter(d) | Thickness(t) | |||
Ф2.4 | ≥2.4 | 0.22±0.05 | ≤0.8 | 0.53±0.08 | 30 | 2000 |
Ф3.2 | ≥3.2 | 0.22±0.05 | ≤1.1 | 0.58±0.08 | 30 | 2000 |
Ф4.8 | ≥4.8 | 0.22±0.05 | ≤1.6 | 0.58±0.08 | 30 | 2000 |
Ф6.4 | ≥6.4 | 0.22±0.05 | ≤2.1 | 0.58±0.08 | 30 | 1500 |
Ф9.5 | ≥9.5 | 0.20±0.05 | ≤3.2 | 0.61±0.08 | 30 | 1500 |
Ф12.7 | ≥12.7 | 0.20±0.05 | ≤4.2 | 0.61±0.08 | 30 | 500 |
Ф19.1 | ≥19.1 | 0.20±0.05 | ≤6.4 | 0.61±0.08 | 30 | 500 |
Ф25.4 | ≥25.4 | 0.20±0.05 | ≤8.5 | 0.64±0.08 | 30 | 250 |
Ф38.1 | ≥38.1 | 0.30±0.06 | ≤12.7 | 1.00±0.15 | 30 | 250 |
Ф50.8 | ≥50.8 | 0.30±0.06 | ≤17.0 | 1.00±0.18 | 30 | 250 |
Note: Other sizes and colors can be special order