CYG-FEP Heat Shrink FEP Tube
Category: Special Design Heat Shrink Tubing
Product manual
CYG-FEP is fluorinated ethylene Propylene tubing, FEP provides excellent heat resistance to chemicals and oils .Like PTFE heat shrink, FEP offers all the unique properties of PTFE , due to the lower shrink temperature of 120°C , it can safely be shrunk over temperature sensitive material without damage. Couple this property with its transparency, complete chemical l resistance, total UV resistance and non-stick nature you have a very unique material.
Features
● lower shrink temperature than PTFE
● Low coefficient of friction
● Superior dielectric strength
● Good heat resistance
● Self extinguishing
| Property | |
| Shrink ratio | 1.3:1 |
| Operation temperature℃ | -75--200 |
| Min shrink temperature℃ | 120 |
| Dielectric Strength | ≥ 2,000 V/mil |
| Longitudinal Change | ≥ +10% |
| Standard length | 4ft |
Size
| Size | ID as supplied(MM) | ID after recovery (MM) | Wall after recovery (MM) |
| 1.0 | 1.0±0.15 | 0.7 | 0.2-0.3 |
| 1.5 | 1.6±0.2 | 1.2 | 0.2-0.3 |
| 2.0 | 2.4±0.2 | 1.6 | 0.2-0.3 |
| 3.0 | 3.2±0.2 | 2.5 | 0.2-0.3 |
| 4.5 | 4.8±0.2 | 3.5 | 0.2-0.3 |
| 7.0 | 7.0±0.2 | 5 | 0.2-0.3 |
| 9.0 | 9.4±0.2 | 7.2 | 0.3-0.4 |
| 10.0 | 10.0±0.2 | 8.5 | 0.3-0.4 |
| 12.0 | 12.7±0.2 | 9.5 | 0.3-0.4 |
| 16.0 | 16.0±0.2 | 12.3 | 0.3-0.4 |
| 18.0 | 18.0±0.2 | 13.8 | 0.3-0.4 |
| 19.0 | 19.0±0.2 | 14.6 | 0.3-0.4 |
