CYG-FKM Viton Heat Shrink Tubing
Category: Special Design Heat Shrink Tubing
Material:
Irradiation crosslinked modified fluoro elastomer
Shrink ratio: 2: 1
Features:
• temperature, flame retardant, oil, acid, soft;
• Operating temperature: -40 ℃ ~ 200 ℃;
• shrink temperature: 175 ℃;
• Standard color: black.
Application: high temperature environment of electronic components to protect the oil, resistance of the capacitor, thermocouple insulation and protection, mechanical protection of all kinds of metal wire and the like, wire end splice, insulated terminals, protection and reinforcement.
General Specifications
Size | Inner diameter | Dimension after full contraction | Supply length | ||||
---|---|---|---|---|---|---|---|
Minimum inner diameter before shrinkage | Maximum internal diameter after contraction | ||||||
mm | Inch sizes | mm | Inch sizes | mm | Inch sizes | ||
1/8 | 3.2 | 0.125 | 1.6 | 0.062 | 0.76 | 0.030 | 50 |
3/16 | 4.8 | 0.187 | 2.4 | 0.093 | 0.84 | 0.033 | 50 |
1/4 | 6.4 | 0.250 | 3.2 | 0.125 | 0.89 | 0.035 | 50 |
3/8 | 9.5 | 0.375 | 4.7 | 0.187 | 1.02 | 0.040 | 50 |
1/2 | 12.7 | 0.500 | 6.4 | 0.250 | 1.22 | 0.048 | 30 |
5/8 | 15.9 | 0.625 | 7.9 | 0.312 | 1.40 | 0.055 | 30 |
3/4 | 19.1 | 0.750 | 9.5 | 0.375 | 1.45 | 0.057 | 30 |
7/8 | 22.2 | 0.875 | 11.1 | 0.437 | 1.53 | 0.060 | 30 |
1 | 25.4 | 1.000 | 12.7 | 0.500 | 1.78 | 0.070 | 30 |
1-1/4 | 31.8 | 1.250 | 15.9 | 0.625 | 1.91 | 0.075 | 30 |
1-1/2 | 38.1 | 1.500 | 19.1 | 0.750 | 2.41 | 0.095 | 15 |
2 | 51.8 | 2.000 | 25.4 | 1.000 | 2.79 | 0.110 | 1 |
Thin-walled Product Specifications
Size | Inner diameter | Dimension after full contraction | Supply length | ||||
---|---|---|---|---|---|---|---|
Minimum inner diameter before shrinkage | Maximum internal diameter after contraction | ||||||
mm | Inch sizes | mm | Inch sizes | mm | Inch sizes | ||
1/8 | 3.2 | 0.125 | 1.6 | 0.062 | 0.76 | 0.030 | 50 |
3/16 | 4.8 | 0.187 | 2.4 | 0.093 | 0.84 | 0.033 | 50 |
1/4 | 6.4 | 0.250 | 3.2 | 0.125 | 0.89 | 0.035 | 50 |
3/8 | 9.5 | 0.375 | 4.7 | 0.187 | 0.89 | 0.040 | 50 |
1/2 | 12.7 | 0.500 | 6.4 | 0.250 | 0.89 | 0.048 | 30 |
3/4 | 19.1 | 0.750 | 9.5 | 0.375 | 1.07 | 0.057 | 30 |
1 | 25.4 | 1.000 | 12.7 | 0.500 | 1.25 | 0.070 | 30 |
1-1/2 | 38.1 | 1.500 | 19.1 | 0.750 | 1.40 | 0.095 | 15 |
2 | 51.8 | 2.000 | 25.4 | 1.000 | 1.65 | 0.110 | 15 |
Note: You can provide other specifications of the pipe according to customer demand.
Item | Test method | Indicator | Values |
Tensile strength | ASTM D638 | ≥8MPa | 12.4MPa |
Elongation at break | ASTM D638 | ≥250% | 300% |
Operating temperature range | IEC216 | - | -40℃~200℃ |
Minimum Shrink Temperature | IEC216 | - | 100℃ |
Minimum fully shrink temperature | IEC216 | - | 175℃ |
Longitudinal length rate of change | ASTM D2671 | ≤10% | ≤5% |
Elongation at break after aging | 250℃±2℃,168h | ≥200% | 250% |
Hot shock | 300℃±3℃,4h | Not flowing, no cracking | Not flowing, no cracking |
Dielectric strength | ASTM D2671 | ≥7.9kV/mm | 11kV/mm |
Volume resistivity | ASTM D876 | ≥1.0x109Ω· cm | 1.0x1013Ω· cm |
Performance Comparison of fluorine rubber and silicone rubber heat-shrinkable tubing heat shrinkable sleeve
Item | Viton heat shrink tubing | Silicone rubber heat shrinkable tube |
Operating temperature range | -40℃~200℃ | -60℃~200℃ |
Mechanical strength | high | low |
Acid | Great | Bad |
Oil resistance | Superb | general |
Flammability | Flame retardant, flame retardant itself | Be flame retardant, flame itself is bad |
Wear | general | Bad |
Tightness | Great | Bad |
Electrical insulation | general | Great |
Waterproof | Great | general |