CYG-RSD Heat Shrink Insulation Tape
Category: Cable accessories
CYG-RSD heat shrink insulation tape is designed with hot-melt adhesive , which is used for high and low voltage switchgear bus line of insulation and protection or Power cable sheath damage repair to up 36KV.
Property | Test Method | Typical Data |
Tensile strength | ASTM D 2671 | >12 MPa |
Ultimate elongation | ASTM D 2671 | ≥400% |
Heat aging Tensile strength Ultimate elongation | 136℃, 168 hrs. | >10 MPa >450% |
Dielectric strength | IEC 243 | ≥20kV/mm |
Dielectric constant | IEC 250 | ≤3.5 |
Volume resistance | IEC 93 | ≥1014Ω .cm |
Copper corrosion | ASTM D 2671/120℃,168hr. | No corrosion |
Cold bend | ASTM D 2671/-40℃,4hrs. | No cracking |
Water absorption | ASTM D570 | <0.5% |
Size:
Item No. | voltage class(kv) | Width(mm) | Thickness(mm) | Packing length(mm) |
CYG-RSD-01 | 1 | 50 | 0.40~0.50 | 5000 |
CYG-RSD-15 | 15 | 50 | 0.80~1.00 | 5000 |
CYG-RSD-36 | 35 | 50 | 1.40~1.80 | 5000 |
CYG-RSD-36(S) | 35 | 50 | 1.40~1.80 | 5000 |
REMARKS:
1.CYG-RSD-36(S) IS SPIRAL SHAPE
The heat shrink terminations and joints are available for indoor & outdoor applications for single core and 3-core cables up to 36kV. the heat shrink cable accessories will provide excellent insulation, sealing and mechanical protection for power cables.
1Kv heat shrink Low Voltage Cable Accessories
Type | Size | Cable range(mm2) | |
1KV plastic power cable 2- cores | termination | 1KVRST-2/0 | 10~16 |
1KVRST-2/1 | 25~50 | ||
1KVRST-2/2 | 70~120 | ||
1KVRST-2/3 | 150~240 | ||
1KVRST-2/4 | 300~400 | ||
joint | 1KVRSJ-2/0 | 10~16 | |
1KVRSJ-2/1 | 25~50 | ||
1KVRSJ-2/2 | 70~120 | ||
1KVRSJ-2/3 | 150~240 | ||
1KVRSJ-2/4 | 300~400 | ||
1KV plastic power cable 3-cores | termination | 1KVRST-3/0 | 10~16 |
1KVRST-3/1 | 25~50 | ||
1KVRST-3/2 | 70~120 | ||
1KVRST-3/3 | 150~240 | ||
1KVRST-3/4 | 300~400 | ||
joint | 1KVRSJ-3/0 | 10~16 | |
1KVRSJ-3/1 | 25~50 | ||
1KVRSJ-3/2 | 70~120 | ||
1KVRSJ-3/3 | 150~240 | ||
1KVRSJ-3/4 | 300~400 | ||
1KV plastic power cable 4-cores | termination | 1KVRST-4/0 | 10~16 |
1KVRST-4/1 | 25~50 | ||
1KVRST-4/2 | 70~120 | ||
1KVRST-4/3 | 150~240 | ||
1KVRST-4/4 | 300 | ||
1KVRST-4/5 | 400 | ||
1KVRST-4/6 | 500 | ||
joint | 1KVRST-4/0 | 10~16 | |
1KVRST-4/1 | 25~50 | ||
1KVRST-4/2 | 70~120 | ||
1KVRST-4/3 | 150~240 | ||
1KVRST-4/4 | 300 | ||
1KV plastic power cable 5-cores | termination | 1KVRST-5/0 | 10~16 |
1KVRST-5/1 | 25~50 | ||
1KVRST-5/2 | 70~120 | ||
1KVRST-5/3 | 150~240 | ||
1KVRST-5/4 | 300 | ||
joint | 1KVRSJ-5/0 | 10~16 | |
1KVRSJ-5/1 | 25~50 | ||
1KVRSJ-5/2 | 70~120 | ||
1KVRSJ-5/3 | 150~240 | ||
1KVRSJ-5/4 | 300 |
15Kv heat shrink medium Voltage Cable Accessories
8.7/15KV XLPE cable(1 core) | Indoor termination | 8.7/15KVRSNY-1/1 | 25-50 |
8.7/15KVRSNY-1/2 | 70-120 | ||
8.7/15KVRSNY-1/3 | 150-240 | ||
8.7/15KVRSNY-1/4 | 300 | ||
8.7/15KVRSNY-1/5 | 400 | ||
8.7/15KVRSNY-1/6 | 500 | ||
8.7/15KVRSNY-1/7 | 630 | ||
8.7/15KVRSNY-1/8 | 800 | ||
8.7/15KV XLPE cable(1 core) | Outdoor termination | 8.7/15KVRSWY-1/1 | 25-50 |
8.7/15KVRSWY-1/2 | 70-120 | ||
8.7/15KVRSWY-1/3 | 150-240 | ||
8.7/15KVRSWY-1/4 | 300 | ||
8.7/15KVRSWY-1/5 | 400 | ||
8.7/15KVRSWY-1/6 | 500 | ||
8.7/15KVRSWY-1/7 | 630 | ||
8.7/15KVRSWY-1/8 | 800 | ||
8.7/15KV XLPE cable(1 core) | joint | 8.7/15KVRSJY-1/1 | 25-50 |
8.7/15KVRSJY-1/2 | 70-120 | ||
8.7/15KVRSJY-1/3 | 150-240 | ||
8.7/15KVRSJY-1/4 | 300 | ||
8.7/15KVRSJY-1/5 | 400-500 | ||
8.7/15KVRSJY-1/6 | 630-800 | ||
8.7/15KV XLPE cable(3-core) | Indoor termination | 8.7/15KVRSNY-3/1 | 25-50 |
8.7/15KVRSNY-3/2 | 70-120 | ||
8.7/15KVRSNY-3/3 | 150-240 | ||
8.7/15KVRSNY-3/4 | 300-400 | ||
8.7/15KVRSNY-3/5 | 500-630 | ||
8.7/15KV XLPE cable(3-core) | Outdoor termination | 8.7/15KVRSWY-3/1 | 25-50 |
8.7/15KVRSWY-3/2 | 70-120 | ||
8.7/15KVRSWY-3/3 | 150-240 | ||
8.7/15KVRSWY-3/4 | 300-400 | ||
8.7/15KVRSWY-3/5 | 500-630 | ||
8.7/15KV XLPE cable(3-core) | joint | 8.7/15KVRSJY-3/1 | 25-50 |
8.7/15KVRSJY-3/2 | 70-120 | ||
8.7/15KVRSJY-3/3 | 150-240 | ||
8.7/15KVRSJY-3/4 | 300 |
36Kv heat shrink high Voltage Cable Accessories
Type | Size | Cable range(mm2) | |
18/36KV XLPE cable(1-core) | Indoor termination | 36KVRSNY-1/1 | 50-120 |
36kVRSNY-1/2 | 150-240 | ||
36kVRSNY-1/3 | 300-630 | ||
18/36KV XLPE cable(1-core) | Outdoor termination | 36KVRSWY-1/1 | 50-120 |
36kVRSWY-1/2 | 150-240 | ||
36kVRSWY-1/3 | 300-630 | ||
18/36KV XLPE cable(1-core) | Joint | 36KVRSJY-1/1 | 50-120 |
36kVRSJY-1/2 | 150-240 | ||
36kVRSJY-1/3 | 300-630 | ||
18/36KV XLPE cable(3-core) | Indoor termination | 36KVRSNY-3/1 | 50-95 |
36kVRSNY-3/2 | 120-185 | ||
36kVRSNY-3/3 | 240-400 | ||
18/36KV XLPE cable(3-core) | Outdoor termination | 36KVRSWY-3/1 | 50-95 |
36kVRSWY-3/2 | 120-185 | ||
36kVRSWY-3/3 | 240-400 | ||
18/36KV XLPE cable(3-core) | Joint | 36KVRSJYF-3/1 | 50-95 |
36kVRSJYF-3/2 | 120-185 | ||
36kVRSJYF-3/3 | 240-400 |
The cold shrink termination and joints are available for indoor & outdoor applications for single core and 3-core cables up to 36kV. They are manufactured from high quality liquid silicone rubber, which has high-quality electrical insulation, excellent tracking resistance as well as high elasticity.
15kV cold shrink Middle Voltage Cable Accessories
Type | Size | range(mm2) | ||
8.7/15KV XLPE cable(1 core) | Indoor termination | |||
8.7/15KVCDLN-1/1 | 25-50 | |||
8.7/15KVCDLN-1/2 | 70-120 | |||
8.7/15KVCDLN-1/3 | 150-240 | |||
8.7/15KVCDLN-1/4 | 300 | |||
8.7/15KVCDLN-1/5 | 400 | |||
8.7/15KVCDLN-1/6 | 500 | |||
8.7/15KVCDLN-1/7 | 630 | |||
8.7/15KVCDLN-1/8 | 800 | |||
8.7/15KV XLPE cable(1core) | Outdoor termination | 8.7/15KVCDLW-1/1 | 25-50 | |
8.7/15KVCDLW-1/2 | 70-120 | |||
8.7/15KVCDLW-1/3 | 150-240 | |||
8.7/15KVCDLW-1/4 | 300 | |||
8.7/15KVCDLW-1/5 | 400 | |||
8.7/15KVCDLW-1/6 | 500 | |||
8.7/15KVCDLW-1/7 | 630 | |||
8.7/15KVCDLW-1/8 | 800 | |||
8.7/15KV XLPE cable(1core) | Straight joint | 8.7/15KVCDLJ-1/1 | 25-50 | |
8.7/15KVCDLJ-1/2 | 70-120 | |||
8.7/15KVCDLJ-1/3 | 150-240 | |||
8.7/15KVCDLJ-1/4 | 300 | |||
8.7/15KVCDLJ-1/5 | 400-500 | |||
8.7/15KVCDLJ-1/6 | 630-800 | |||
8.7/15KV XLPE cable(3 core) | Indoor termination | 8.7/15KVCDLN-3/1 | 25-50 | |
8.7/15KVCDLN-3/2 | 70-120 | |||
8.7/15KVCDLN-3/3 | 150-240 | |||
8.7/15KVCDLN-3/4 | 300-400 | |||
8.7/15KVCDLN-3/5 | 500-630 | |||
8.7/15KVRSWY-3/5 | 500-630 | |||
8.7/15KV XLPE cable(3 core) | Outdoor termination | 8.7/15KVCDLW-3/1 | 25-50 | |
8.7/15KVCDLW-3/2 | 70-120 | |||
8.7/15KVCDLW-3/3 | 150-240 | |||
8.7/15KVCDLW-3/4 | 300-400 | |||
8.7/15KVCDLW-3/5 | 500-630 | |||
8.7/15KV XLPE cable(3 core) | Straight joint | 8.7/15KVCDLJ-3/1 | 25-50 | |
8.7/15KVCDLJ-3/2 | 70-120 | |||
8.7/15KVCDLJ-3/3 | 150-240 | |||
8.7/15KVCDLJ-3/4 | 300 |
24kV cold shrink Middle Voltage Cable Accessories
12/24KV XLPE cable(1 core) | Indoor termination | 12/24KVCDLN-1/1 | 25-50 |
12/24KVCDLN-1/2 | 70-120 | ||
12/24KVCDLN-1/3 | 150-240 | ||
12/24KVCDLN-1/4 | 300--400 | ||
12/24KV XLPE cable(1core) | Outdoor termination | 12/24KVCDLW-1/1 | 25-50 |
12/24KVCDLW-1/2 | 70-120 | ||
12/24KVCDLW-1/3 | 150-240 | ||
12/24KVCDLW-1/4 | 300--400 | ||
12/24KV XLPE cable(1core) | Straight joint | 12/24KVCDLJ-1/1 | 25-50 |
12/24KVCDLJ-1/2 | 70-120 | ||
12/24KVCDLJ-1/3 | 150-240 | ||
12/24KVCDLJ-1/4 | 300--400 | ||
12/24KV XLPE cable(3 core) | Indoor termination | 12/24KVCDLN-3/1 | 25-50 |
12/24KVCDLN-3/2 | 70-120 | ||
12/24KVCDLN-3/3 | 150-240 | ||
12/24KVCDLN-3/4 | 300-400 | ||
12/24KV XLPE cable(3 core) | Outdoor termination | 12/24KVCDLW-3/1 | 25-50 |
12/24KVCDLW-3/2 | 70-120 | ||
12/24KVCDLW-3/3 | 150-240 | ||
12/24KVCDLW-3/4 | 300-400 | ||
12/24KV XLPE cable(3 core) | Straight joint | 12/24KVCDLJ-3/1 | 25-50 |
12/24KVCDLJ-3/2 | 70-120 | ||
12/24KVCDLJ-3/3 | 150-240 | ||
12/24KVCDLJ-3/4 | 300--400 |
36kV cold shrink high Voltage Cable Accessories
Type | Size | Cable range(mm2) |
36Kv indoor termination for 1-core | 35KVCDLN-1/1 | 50-120 |
35kVCDLN-1/2 | 150-240 | |
35kVCDLN-1/3 | 300-630 | |
36Kv outdoor termination for 1-core | 35KVCDLW-1/1 | 50-120 |
35kVCDLW-1/2 | 150-240 | |
35kVCDLW-1/3 | 300-630 | |
36Kv straight joint for 1-core | 35KVCDLJ-1/1 | 50-120 |
35kVCDLJ-1/2 | 150-240 | |
35kVCDLJ-1/3 | 300-630 | |
36Kv indoor termination for 3-core | 35KVCDLN-3/1 | 50-95 |
35kVCDLN-3/2 | 120-185 | |
35kVCDLN-3/3 | 240-400 | |
36Kv outdoor termination for 3-core | 35KVCDLW-3/1 | 50-95 |
35kVCDLW-3/2 | 120-185 | |
35kVCDLW-3/3 | 240-400 | |
36Kv straight joint for 3-core | 35KVCDLJ-3/1 | 50-95 |
35kVCDLJ-3/2 | 120-185 | |
35kVCDLJ-3/3 | 240-400 |