CB-HFT(YG) Yellow-green Heat-shrinkable Tubing
Category: Heat Shrink Tubing
Product manual
Outer layer: irradiation crosslinking modified polyolefin
Shrinkage ratio 2:1
Characteristics :
• halogen-free environment, low smoke, the product complies "RoHS", "REACH", "SONY" environmental standards;
• soft, flexible;
• Products meet UL224 VW-1 flammability rating and F-mark certified flammability rating;
• products through the UL125 ℃ (E180908) certification;
• Excellent insulation, heat resistance and voltage performance.
Applications: surface yellow-green stripes, yellow and green wire connectors and ground applied logo.
B-HFT(YG)(300V)(Contraction ratio:2:1)
| Specification | Dimension before shrinkage(mm) | Dimension after full contraction (mm) | ||
|---|---|---|---|---|
| Diameter(D) | Wall thickness(T) | Diameter(d) | Wall thickness(t) | |
| Ф0.6cb | 0.8+0.2/-0.1 | 0.15±0.05 | ≤0.35 | 0.25±0.06 |
| Ф0.7cb | 0.9+0.2/-0.1 | 0.13±0.05 | ≤0.40 | 0.25±0.06 |
| Ф0.8cb | 1.2+0.2/-0.1 | 0.13±0.05 | ≤0.45 | 0.25±0.06 |
| Ф1.0cb-Ф1.3cb | 1.3+0.2/-0.1 | 0.13±0.05 | ≤0.60 | 0.25±0.06 |
| Ф1.0cb-Ф1.6cb | 1.6+0.2/-0.1 | 0.13±0.05 | ≤0.60 | 0.25±0.06 |
| Ф1.5cb | 2.0+0.2/-0.1 | 0.13±0.05 | ≤0.80 | 0.25±0.06 |
| Ф2.0cb | 2.5+0.2/-0.1 | 0.13±0.05 | ≤1.00 | 0.25±0.06 |
| Ф2.5cb | 3.0+0.2/-0.1 | 0.13±0.05 | ≤1.25 | 0.28±0.06 |
| Ф3.0cb | 3.5+0.2/-0.1 | 0.13±0.05 | ≤1.50 | 0.30±0.06 |
| Ф3.5cb | 4.0+0.2/-0.1 | 0.15±0.05 | ≤1.75 | 0.30±0.06 |
| Ф4.0cb | 4.5+0.2/-0.1 | 0.15±0.05 | ≤2.00 | 0.30±0.06 |
| Ф4.5cb | 5.0+0.2/-0.1 | 0.15±0.05 | ≤2.25 | 0.30±0.06 |
| Ф5.0cb | 5.5+0.2/-0.1 | 0.15±0.05 | ≤2.50 | 0.30±0.06 |
| Ф5.5cb | 6.0+0.2/-0.1 | 0.15±0.05 | ≤2.75 | 0.30±0.06 |
| Ф6.0cb | 6.5+0.2/-0.1 | 0.15±0.05 | ≤3.00 | 0.30±0.06 |
| Ф6.5cb | 7.0+0.3/-0.1 | 0.15±0.05 | ≤3.25 | 0.30±0.06 |
| Ф7.0cb | 7.5+0.3/-0.1 | 0.15±0.05 | ≤3.50 | 0.32±0.06 |
| Ф8.0cb | 8.5+0.3/-0.1 | 0.15±0.05 | ≤4.00 | 0.32±0.06 |
| Ф9.0cb | 9.5+0.3/-0.1 | 0.16±0.05 | ≤4.50 | 0.34±0.06 |
| Ф10cb | 10.5+0.3/-0.1 | 0.16±0.05 | ≤5.00 | 0.34±0.06 |
| Ф11cb | 11.5+0.3/-0.1 | 0.16±0.05 | ≤5.50 | 0.34±0.06 |
| Ф12cb | 12.5+0.3/-0.1 | 0.16±0.05 | ≤6.00 | 0.34±0.06 |
| Ф13cb | 13.5+0.3/-0.1 | 0.16±0.05 | ≤6.50 | 0.34±0.06 |
| Ф14cb | 14.5+0.3/-0.1 | 0.16±0.05 | ≤7.00 | 0.34±0.06 |
| Ф15cb | 15.5+0.6/-0.1 | 0.16±0.05 | ≤7.50 | 0.34±0.06 |
| Ф16cb | 16.5+0.6/-0.1 | 0.18±0.05 | ≤8.00 | 0.38±0.08 |
| Ф17cb | 17.5+0.6/-0.1 | 0.18±0.05 | ≤8.50 | 0.38±0.08 |
| Ф18cb | 18.7±0.4 | 0.18±0.05 | ≤9.00 | 0.38±0.08 |
| Ф20cb | 21.0±0.5 | 0.20±0.05 | ≤10.0 | 0.42±0.08 |
| Ф22cb | 23.0±0.5 | 0.20±0.05 | ≤11.0 | 0.42±0.08 |
| Ф25cb | 26.0±0.5 | 0.20±0.05 | ≤12.5 | 0.42±0.08 |
| Ф30cb | 31.0±0.5 | 0.25±0.08 | ≤15.0 | 0.48±0.08 |
| Ф35cb | 36.0±1.0 | 0.25±0.08 | ≤17.5 | 0.48±0.08 |
Note: Other sizes and colors can be special order
| Item | Test method | Indicator |
| Temperature Rating | UL224 | 125℃ |
| Length Change Rate | ASTM D2671 | -5%~+5% |
| Tensile Strength | ASTM D638 | ≥10.4MPa |
| Elongation at break | ASTM D638 | ≥200% |
| Hot air aging test | 158.0°C/168h | - |
| Thermal ageing tensile strength | ASTM D638 | ≥7.3MPa |
| Thermal ageing elongation at break | ASTM D638 | ≥100% |
| Voltage grade | UL224 | 300V/600V |
| Volume resistivity | ASTM D2671 | ≥1.0x10¹² · cm |
| Breakdown Voltage | UL224 | 2500V(60s)No breakdown |
| Hot shock | UL224/250°C±3°C/4h | Does not drip, Does not flow, Does not crack |
| With heart | ASTM D2671 | ≥70% |
